000 | 00995nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a16490436 | ||
082 | _aWC 100 G16 | ||
245 | 0 |
_aAnnual report of the National Disease Surveillance Centre. _h[Text] |
|
260 |
_aDublin _bNDSC _c2001-2004 1999-2003. |
||
300 | _a5 v. : ill. (some col.), col. maps ; 30 cm. | ||
500 | _a1649-0436 | ||
500 | _aReport of National Disease Surveillance Centre, .. | ||
500 | _aAnnual report | ||
500 | _aRunning title: Report of National Disease Surveillance Centre, .. | ||
500 | _aVariant title: Annual report.(CHR) Health Protection Surveillance Centre (Ireland). Annual report (Health Protection Surveillance Centre (Ireland)) | ||
650 | _aNational Disease Surveillance Centre (Ireland) Periodicals | ||
650 | _aCommunicable diseases-Ireland-Periodicals | ||
650 | _aCommunicable diseases-Ireland-Statistics-Periodicals | ||
710 | _aNational Disease Surveillance Centre (Ireland) | ||
999 |
_a007209522 _c962 _d962 |