000 | 00678nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a1898915806 | ||
082 | _aWB 310 National Council for Palliative Care Reports Box | ||
245 | 0 |
_aNational Survey of Patient Activity Data for Specialist Palliative Care Services: MDS Full Report for the year 2008-2009 _h[Report] |
|
260 |
_aLondon _bNCPC _c2010 |
||
300 | _a74 p. | ||
500 | _aIncludes tables, charts and a glossary | ||
650 | _aHospice Care Palliative Care Terminal Care | ||
650 | _aspecialist palliative care | ||
650 | _aPatient activity | ||
650 | _aOffsite | ||
710 | _aThe National Council for Palliative Care | ||
999 |
_c945 _d945 |