000 | 00519nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a1898915342 | ||
082 | _aThe National Council for Palliative Care Reports Box | ||
245 | 0 |
_aSupporting bereaved students in primary and secondary schools _h[Report] |
|
260 |
_aLondon _bNCHSPCS _c2004 |
||
300 | _a11:00 pm | ||
650 | _aHospice Care Palliative Care Terminal Care | ||
650 | _aOffsite | ||
710 | _aNational Council for Hospice and Specialist Palliative Care Services | ||
999 |
_c923 _d923 |