000 | 00555nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0723417210 _c45 |
||
082 | _aQZ 200 | ||
100 | _aMansel, R. E. | ||
700 | _aBundred, Nigel J. | ||
245 | 0 | _aColor atlas of breast diseases | |
260 |
_aLondon; Baltimore _bMosby-Wolfe _c?1995 |
||
300 | _a144 p. | ||
500 | _aCIP record. Publication date: 12 94 | ||
500 | _aIncludes index. | ||
650 | _aBreast-Diseases-Atlases | ||
650 | _aBreast Diseases-atlases | ||
650 | _aPathology Oncology | ||
999 |
_a94044123 _c799 _d799 |