000 | 00802nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0521614988 _c24.99 |
||
082 | _aWA 950 | ||
100 |
_aTwisk, Jos W. R. _d[1962-] |
||
245 | 0 | _aApplied multilevel analysis : a practical guide | |
260 |
_aCambridge _bCambridge University Press _c2006 |
||
300 | _a184 p. (pbk) | ||
490 | _aPractical guides to biostatistics and epidemiology | ||
500 | _a9780521849753 (hbk.) : | ||
500 | _a0521849756 (hbk.) : | ||
500 | _a9780521614986 (pbk.) : | ||
500 | _aCIP record. Publication date: 02 2006 | ||
500 | _aIncludes Internet access. | ||
500 | _aIncludes index. | ||
650 | _aMedical statistics | ||
650 | _aAnalysis of variance | ||
650 | _aMedicine-Research | ||
650 | _aPublic Health | ||
999 |
_c728 _d728 |