000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0323008933 | ||
082 | _aWY 100.4 | ||
100 |
_aJohnson, Marion _e(ed) |
||
700 |
_aMeridean, Maas _e(ed) |
||
700 |
_aMoorhead, Sue _e(ed) |
||
245 | 0 | _aNursing Outcomes Classification NOC | |
250 | _a2nd | ||
260 |
_aUSA _bMosby _c2000 |
||
300 | _a610 p | ||
650 | _aNursing Audit | ||
650 | _aNursing Process | ||
650 | _aOutcome Assessment (Health Care) | ||
650 | _aNursing | ||
999 |
_c647 _d647 |