000 | 00561nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0748733256 _c0 |
||
041 | _aENG | ||
082 | _aWA 950 | ||
100 | _aJordan, Kelvin | ||
700 | _aOng, Bie Nio | ||
700 | _aCroft, Peter R | ||
245 | 0 | _aMastering statistics - a guide for health service professionals and researchers | |
260 |
_aCheltenham _bStanley Thornes _c1998 |
||
300 | _aix, 213 p, ill, 24 cm | ||
650 | _aMathematical statistics | ||
650 | _aStatistics | ||
650 | _aPublic Health | ||
999 |
_a0748733256 _c579 _d579 |