000 | 00516nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a1406420034 | ||
082 | _aWA 900 G16 Department of Health and Children Reports Section | ||
245 | 0 |
_aHealth in Ireland / key trends 2007. _h[Report] |
|
260 |
_bDepartment of Health & Children _c2007 |
||
300 | _a30 p. : ill. | ||
500 | _a9781406420036 (pbk.) : | ||
650 | _aHealth Care | ||
650 | _aStatistics | ||
650 | _aIreland | ||
650 | _aHospitals Health Facilities | ||
999 |
_c560 _d560 |