000 | 00457nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a1916019994 | ||
082 | _aW 26.55 | ||
100 | _aDillon, Alan | ||
245 | 0 | _aExcelling in Spreadsheets for Microsoft Excel 2016 & 2019 | |
260 |
_aCo. Tipperary _bBoru Press _c2020 |
||
300 | _a332p. | ||
650 | _aElectronic Spreadsheets | ||
650 | _aExcel | ||
650 | _aMicrosoft Excel | ||
650 | _aHealth Professions | ||
999 |
_c549 _d549 |