000 | 01796nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _aR80 | ||
082 | _aWB 310 Reports Section | ||
100 | _aMurray, Eugene | ||
245 | 0 |
_aAccess to specialist palliative care services and place of death in Ireland _h[Report] |
|
260 |
_aDublin _bIrish Hospice Foundation _c2013 |
||
300 | _a48 p. | ||
520 | _a(ABS) This report aims to provide data, analysis and commentary to stimulate discussion on emerging trends in relation to the provision of specialist palliative care in Ireland. The report draws on existing data from four key sources � the Health Service Executive�s (HSE) Minimum Data Set for Palliative Care, (MDS, 2011); the National Cancer Registry (NCRI, 2010); the Hospital Inpatient Enquiry (HIPE, 2010) and HSE population records (2011) to compare and contrast administrative regions of the health service against national averages on a number of key indicators (number of hospice beds, waiting times for first assessment of patient, place of death, etc) and to examine the impact of varying levels of investment in palliative care on access to services and service activity. In particular, the report seeks to explore possible relationships between access to specialist palliative care services and place of death. It is clear from the data emerging from all four sources that there is a marked correlation between the availability or otherwise of hospice/palliative care services and where people die. | ||
650 | _aHospice Care Palliative Care Terminal Care | ||
650 | _aPalliative Care - Economics | ||
650 | _aPalliative Care - Services | ||
650 | _aIrish Research | ||
650 | _aPalliative Care - Policy | ||
650 | _aPalliative Care | ||
710 | _aIrish Hospice Foundation | ||
999 |
_c527 _d527 |