000 | 00519nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _aF244 | ||
082 | _aWB 310.6 Hospice Friendly Hospitals Programme | ||
245 | 0 | _aDying and Death in an Acute Hospital: Exploring the Views and Experiences of Hospital Staff | |
260 |
_aDublin _bThe Irish Hospice Foundation and Health Service Executive _c2005 |
||
300 | _a42p. | ||
650 | _aBereavement | ||
650 | _aDeath | ||
650 | _aEnd of Life Care | ||
650 | _aReports Section | ||
999 |
_c405 _d405 |