000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0323012124 | ||
082 | _aWY 100.4 | ||
100 | _aJohnson, Marion | ||
700 | _aBulechek, Gloria | ||
700 | _aMcCloskey Dochterman, Joanne | ||
700 | _aMaas, Meridean | ||
700 | _aMoorhead, Sue | ||
245 | 0 | _aNursing Diagnoses, Outcomes, and Interventions | |
260 |
_aUSA _bMosby _c2001 |
||
300 | _ap 532 | ||
650 | _aNursing Audit | ||
650 | _aNursing Diagnosis | ||
650 | _aNursing | ||
999 |
_c2822 _d2822 |