000 | 00705nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0948562714 | ||
041 | _aENG | ||
082 | _aWA 540 G16 | ||
245 | 0 |
_aPublic health in the eastern region - Department of Public Health report - 2001 _h[Report] |
|
260 |
_aDublin _bEastern Region Health Authority _c2001 |
||
300 | _axv, 106 p, ill, maps, 30 cm | ||
504 | _aIncludes bibliographical references | ||
650 | _aPublic health surveillance | ||
650 | _aIreland | ||
650 | _aPublic health | ||
650 | _aEvaluation | ||
650 | _aHealth surveys | ||
710 | _aIreland: Eastern Regional Health Authority Ireland: Department of Public Health | ||
999 |
_a0948562714 _c279 _d279 |