000 | 00727nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0199588058 | ||
082 | _aW 20.5 | ||
100 | _aBryman, Alan | ||
245 | 0 | _aSocial research methods | |
250 | _a4 | ||
260 |
_aOXFORD _bOxford University Press _c2012 |
||
300 | _axLi, 766 p. | ||
504 | _aIncludes references and index | ||
650 | _aResearch | ||
650 | _aResearch Design | ||
650 | _aResearch Methodology | ||
650 | _aSocial Research | ||
650 | _aQuantitative research | ||
650 | _aSampling | ||
650 | _aQualitative research | ||
650 | _aMixed methods research | ||
650 | _aE-Research | ||
650 | _aFocus groups | ||
650 | _aHealth Professions | ||
999 |
_c2751 _d2751 |