000 | 00857nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0335223052 _c14.99 |
||
082 | _aWA 950 | ||
100 | _aGreasley, Peter | ||
245 | 0 | _aQuantitative data analysis using SPSS : an introduction for health & social science | |
260 |
_aMaidenhead _bOpen University Press _c2008 |
||
300 | _avi, 138 p. : ill. ; 24 cm. (pbk) | ||
500 | _a9780335223060 (hbk.) : | ||
500 | _a0335223060 (hbk.) : | ||
500 | _a9780335223053 (pbk.) : | ||
500 | _aFormerly CIP. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _aSPSS (Computer file) | ||
650 | _aQuantitative research | ||
650 | _aSocial sciences-Research-Statistical methods-Computer programs | ||
650 | _aStatistical Methods | ||
650 | _aResearch | ||
650 | _aHealth Professions | ||
999 |
_c2690 _d2690 |