000 | 00585nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0955497019 | ||
082 | _aWA 900 G16 National Cancer Registry Reports | ||
100 | _aCarsin, Anne-Elie | ||
700 | _aShart, Linda | ||
700 | _aComber, Harry | ||
245 | 3 |
_aAn Atlas of Cancer in Ireland 1994-2003 _h[Report] |
|
260 |
_aCork _bNational Cancer Registry _c2009 |
||
300 | _a170 p. : col. ill. | ||
504 | _aIncludes references | ||
650 | _aCancer statistics | ||
650 | _aIreland | ||
650 | _aStatistics | ||
650 | _aOffsite | ||
999 |
_c2664 _d2664 |