000 | 00502nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _aR87 | ||
082 | _aWA 900 G16 | ||
245 | 0 |
_aBreast Cancer Incidence, Mortality, Treatment and Survival in Ireland: 1994-2009 _h[Report] |
|
260 |
_aCork _bNCR _c2012 |
||
300 | _a39 p. | ||
504 | _aIncludes references | ||
650 | _aBreast Cancer | ||
650 | _aBreast Cancer | ||
650 | _aStatistics | ||
650 | _aOffsite | ||
710 | _aNational Cancer Registry | ||
999 |
_c2641 _d2641 |