000 | 00548nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _aR15 | ||
082 | _aWT 16 G16 | ||
100 | _aMcGill, Paul | ||
245 | 0 |
_aIllustrating Ageing in Ireland North and South: Key Facts and Figures _h[Report] |
|
260 |
_aBelfast _bCentre for Ageing Research and Development in Ireland _c2010 |
||
300 | _a48p. : col. ill. | ||
650 | _aAgeing | ||
650 | _aIreland | ||
650 | _aStatistics | ||
650 | _aCare of Older People | ||
650 | _aGeriatrics. Chronic Disease | ||
999 |
_c254 _d254 |