000 | 00496nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0955497000 | ||
082 | _aWA 900 G16 | ||
100 | _aWalsh, Paul | ||
700 | _aComber, Harry | ||
245 | 0 | _aPatterns of care and survival of cancer patients in Ireland 1994 to 2001: Time-trends and regional variation for breast, colerectal, lung and prostate cancer | |
260 |
_aCork _bNational Cancer Registry _c2006 |
||
300 | _aill, 16 p. | ||
650 | _aOffsite | ||
999 |
_c2520 _d2520 |