000 | 00651nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0415440890 | ||
082 | _aW 20.5 | ||
100 | _aBryman, Alan | ||
700 | _aCramer, Duncan | ||
245 | 0 | _aQuantitative Data Analysis with SPSS 14,15 and 16: A Guide for Social Scientists | |
260 |
_aLondon _bLondon: Routledge _c2009 |
||
300 | _axxv, 381 p. : ill. ; 26cm | ||
504 | _aIncludes index | ||
500 | _aFormerly CIP | ||
650 | _aSocial Sciences | ||
650 | _aStatistical Methods | ||
650 | _aComputer Programs | ||
650 | _aSPSS | ||
650 | _aData analysis | ||
650 | _aHealth Professions | ||
999 |
_c2516 _d2516 |