000 | 00573nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0521676371 | ||
082 | _aWA 950 | ||
100 | _aLawner Weinberg, Sharon | ||
700 | _aKnapp Abramowitz, Sarah | ||
245 | 0 | _aStatistics Using SPSS | |
260 |
_aCAMBRIDGE _bCambridge University Press _c2008 |
||
300 | _axv, 746p. : ill. ; 26cm + CD-ROM | ||
504 | _aIncludes index | ||
650 | _aMathematical Statistics | ||
650 | _aData Processing | ||
650 | _aStatistics | ||
650 | _aResearch | ||
650 | _aHealth Professions | ||
999 |
_c2176 _d2176 |