000 | 00594nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0205465250 | ||
082 | _aWA 950 | ||
100 |
_aTabachnick, Barbara G. _d[1936-] |
||
700 | _aFidell, Linda S. | ||
245 | 0 | _aUsing multivariate statistics | |
250 | _aPearson International ed., 5th ed. | ||
260 |
_aBoston [Mass.]; London _bPearson/A&B _cc2007 |
||
300 | _axxviii, 980 p. : ill. ; 24 cm. (pbk) | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _aMultivariate analysis | ||
650 | _aMedical Statistics | ||
999 |
_a013753447 _c2140 _d2140 |