000 | 01339nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0393705099 | ||
082 | _aWM 430.5.F2 | ||
100 | _aMcGoldrick, Monica | ||
700 | _aGerson, Randy | ||
700 | _aPetry, Sueli S. | ||
245 | 0 | _aGenograms : assessment and intervention | |
250 | _a3rd ed. | ||
260 |
_aNew York _bW.W. Norton & Co. _cc2008 |
||
300 | _axxiv, 380 p., 32 p. of plates : ill. (some col.), geneal. tables (some col.) ; 24 cm. | ||
500 | _a9780393705096 (pbk.) | ||
500 | _a"A Norton professional book"--Facing t.p. | ||
504 | _aIncludes bibliographical references (p. [301]-371) and index. | ||
500 | _aGenograms: mapping family systems -- Creating genograms -- The genogram interview -- Tracking family patterns through time and space -- Interpreting family structure -- Assessing family patterns and functioning -- Relational patterns and triangles -- Tracking individuals and families through the life cycle -- Clinical uses of the genogram -- Family play genograms -- Using genograms for family research. | ||
650 | _aGenograms | ||
650 | _aFamily Therapy-methods | ||
650 | _aFamily Relations | ||
650 | _aFamous Persons | ||
650 | _aPedigree | ||
650 | _aPsychiatry | ||
856 | _uhttp://www.loc.gov/catdir/toc/ecip078/2007001298.html|| | ||
999 |
_c2089 _d2089 |