000 | 00829nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0412483602 _c0 |
||
041 | _aENG | ||
082 | _aWY 30 | ||
100 | _aParsley, Karen | ||
700 | _aCorrigan, Philomena | ||
245 | 0 | _aQuality improvement in nursing and healthcare | |
260 |
_aLondon _bChapman & Hall _c1993 |
||
300 | _axiv,320p | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aNursing | ||
650 | _aQuality control | ||
650 | _aGreat Britain | ||
650 | _aTotal quality management | ||
650 | _aQuality Assurance, Health Care | ||
650 | _aOrganization & administration | ||
650 | _aNursing Audit | ||
650 | _aOrganization & adminstration | ||
650 | _aNursing Process | ||
650 | _aAssessment | ||
650 | _aNursing | ||
999 |
_a0412483602 _c1746 _d1746 |