000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0471963259 _c12.99 |
||
041 | _aENG | ||
082 | _aWA 950 | ||
100 | _aBowers, David | ||
245 | 0 | _aStatistics from scratch - an introduction for health care professionals | |
260 |
_aChichester _bJohn Wiley & Sons _cc1996 |
||
300 | _a180p, ill, 25cm | ||
504 | _aIncludes index | ||
650 | _aMedical statistics | ||
650 | _aMedicine | ||
650 | _aStatistics | ||
650 | _aPublic Health | ||
999 |
_a0471963259 _c1488 _d1488 |