000 | 01014nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _aR56 | ||
082 | _aWA 540 G16 | ||
100 | _aBurke, Sara | ||
700 | _aPentony, Sinead | ||
245 | 0 |
_aEliminating Health Inequalities: A matter of Life and Death _h[Report] |
|
260 |
_aDublin _bTASC _c2011 |
||
300 | _a39 p. | ||
500 | _aThis report examines how health inequality and economic inequality are interrelated. The report examines the social and economic factors determining health status, from an Irish perspective. | ||
650 | _aHealthcare | ||
650 | _aIreland | ||
650 | _aInequality | ||
650 | _aStatistics | ||
650 | _aHealthcare Policy | ||
650 | _aIrish Research | ||
650 | _aMortality | ||
650 | _aHealthcare | ||
650 | _aIrish Research | ||
650 | _aHome Care | ||
650 | _aPublic Health | ||
856 | _uo:\pdf reports\tasc eliminating health inequalities.pdf [TASC Eliminating Health Inequalities: A matter of life and death]|| | ||
999 |
_c1453 _d1453 |