000 | 00605nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a0323054080 | ||
082 | _aWY 100.4 | ||
100 |
_aMoorhead, Sue _e(ed) |
||
700 |
_aJohnson, Marion _e(ed) |
||
700 |
_aMaas, Meridean _e(ed) |
||
700 |
_aSwanson, Elizabeth _e(ed) |
||
245 | 0 | _aNursing Outcomes Classification (NOC) | |
250 | _a4th | ||
260 |
_aUSA _bMosby _c2004 |
||
300 | _axxiii, 912p.:ill. | ||
504 | _aIncludes index | ||
650 | _aNursing Audit | ||
650 | _aOutcome Assessment | ||
650 | _aNursing Standards | ||
650 | _aNursing | ||
999 |
_c1447 _d1447 |