000 | 00490nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a1871978416 | ||
082 | _aHospice Information Reports Box | ||
245 | 0 | _aHospice and Palliative Care: Facts and Figures | |
260 |
_aLondon _bHospice Information _c2005 |
||
300 | _a13 p. | ||
504 | _aIncludes references | ||
650 | _aHospice Care Palliative Care Terminal Care | ||
650 | _aPalliative Care Statistics | ||
710 | _aHospice Information | ||
999 |
_c1425 _d1425 |