000 | 00748nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _a030646246X | ||
082 | _aWM 34 616.85 | ||
100 | _aNezu, Arthur M. | ||
245 | 0 | _aPractitioner's guide to empirically based measures of depression | |
260 |
_aNew York _bKluwer Academic / Plenum Publishers _cc2000 |
||
300 | _axiii, 353 p. : ill. ; 25 cm. | ||
490 | _aAABT clinical assessment series; AABT clinical assessment series. | ||
500 | _a9780306462467 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _aDepressive Disorder-diagnosis | ||
650 | _aPsychiatric Status Rating Scales | ||
650 | _aHandbooks | ||
650 | _aPsychiatry | ||
650 | _aPsychiatry | ||
999 |
_a100957335 _c139 _d139 |