000 | 00572nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 | _aR31 | ||
082 | _aWY 20.5 | ||
245 | 0 |
_aClinical Outcomes - promoting safety and quality of care: implications for nurses and midwives: Discussion Paper 2 _h[Report] |
|
260 |
_aDublin _bNCNM _c2010 |
||
300 | _a19 p. | ||
504 | _aIncludes references | ||
650 | _aClinical Outcomes | ||
650 | _aNursing Patient Safety | ||
650 | _aOffsite | ||
710 | _aNational Council for the Professional Development of Nursing and Midwifery | ||
999 |
_c1167 _d1167 |