000 | 00660nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230418s9999 xx 000 0 und d | ||
020 |
_a0750671939 _c15.99 |
||
041 | _aENG | ||
082 | _aWA 950 | ||
100 | _aBatavia, Mitch | ||
245 | 0 | _aClinical research for health professionals - a user-friendly guide | |
260 |
_aBoston; Oxford _bButterworth-Heinemann _cc2001 |
||
300 | _axi, 179 p, ill, 26 cm | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aMedical Statistics | ||
650 | _aMedicine | ||
650 | _aResearch | ||
650 | _aStatistical methods | ||
650 | _aClinical medicine | ||
650 | _aMedical Statistics | ||
999 |
_a0750671939 _c1133 _d1133 |